Columbia Eagles
59 vs 53
Dobyns-Bennett Indians
59 vs 53
Dobyns-Bennett IndiansDetails
| Date | Time | Tournament | Season |
|---|---|---|---|
| December 30, 2025 | 10:30 am | The Classic | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Columbia Eagles | 8 | 12 | 21 | 18 | 59 | Win |
| Dobyns-Bennett Indians | 10 | 13 | 15 | 15 | 53 | Loss |
Columbia Eagles
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Princeton “PK” King | 2 | 3 | 1 | - | 1 | 5 | - | 1 | - | - | - | 4 | 2 | - | |
| Chance Reynolds | 3 | - | 1 | - | 0 | 3 | - | 2 | 3 | 4 | - | 2 | 2 | 2 | |
| Bryson Bigsby | 4 | - | - | 1 | 1 | 1 | - | - | 2 | 2 | - | 2 | - | 1 | |
| Carlin “CJ” Jacobs | 24 | 2 | 3 | - | 11 | 15 | - | 3 | 2 | 3 | 1 | - | 2 | 3 | |
| Deven Nelson | 18 | 1 | 2 | - | 5 | 8 | 1 | 2 | 7 | 8 | 1 | 3 | 2 | 3 | |
| Brandon Bigsby | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Jace Smith | 2 | 1 | - | - | 1 | 1 | - | - | - | - | 1 | 1 | - | 1 | |
| Nolan Donahue | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Cymun Yeates | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Amos “AB” Bouie Turner | 4 | - | 1 | 1 | 2 | 4 | - | - | - | - | 1 | 1 | 2 | - | |
| Zayd Muhammad | 2 | 7 | 3 | 2 | 1 | 7 | - | 4 | - | - | - | 3 | 3 | 2 | |
| Total | 59 | 14 | 11 | 4 | 22 | 44 | 1 | 12 | 14 | 17 | 4 | 16 | 13 | 12 |
Dobyns-Bennett Indians
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Thomas | 11 | 3 | - | 1 | 4 | 6 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 4 | |
| Kaden Cutlip | 6 | 1 | - | - | 2 | 6 | 2 | 3 | - | - | - | 1 | 1 | 4 | |
| Henry Hill | 14 | 1 | 1 | - | 4 | 7 | 4 | 5 | 2 | 3 | - | 2 | - | 4 | |
| Jaylen Thomas | 0 | 2 | - | - | 0 | 0 | - | - | - | - | - | 2 | 1 | 3 | |
| Levi Webb | 8 | - | 1 | - | 3 | 6 | 2 | 2 | - | - | 5 | 1 | 4 | - | |
| Carter Atwood | 0 | 3 | 1 | - | 0 | 2 | - | 1 | - | - | - | 1 | 5 | - | |
| TJ Maxwell | 7 | - | 1 | 1 | 2 | 8 | 1 | 4 | 2 | 3 | - | 5 | 3 | 1 | |
| Lucas Colobro | 0 | - | 1 | - | 0 | 1 | - | 1 | - | - | - | 2 | - | - | |
| Tyree Thomas | 2 | 1 | - | - | 0 | 0 | - | - | 2 | 2 | 1 | 1 | - | - | |
| Garrison Jones | 3 | - | - | 1 | 1 | 5 | - | - | 1 | 2 | 1 | - | 4 | - | |
| Daxton Collins | 2 | - | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - | |
| Total | 53 | 11 | 5 | 3 | 17 | 42 | 10 | 18 | 9 | 12 | 8 | 17 | 21 | 16 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 59 | 53 |
| 14 | 11 |
| 11 | 5 |
| 4 | 3 |
| 22 | 17 |
| 44 | 42 |
| 1 | 10 |
| 12 | 18 |
| 14 | 9 |
| 17 | 12 |
| 4 | 8 |
| 16 | 17 |
| 13 | 21 |
| 12 | 16 |