Olympia Titans
62 vs 75
Webb Spartans
62 vs 75
Webb SpartansDetails
| Date | Time | Tournament | Season |
|---|---|---|---|
| December 29, 2025 | 4:00 pm | The Classic | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Olympia Titans | 13 | 14 | 11 | 24 | 62 | Loss |
| Webb Spartans | 22 | 20 | 17 | 16 | 75 | Win |
Olympia Titans
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Nowells Jr. | 13 | 1 | 3 | - | 4 | 11 | 2 | 6 | 3 | 4 | - | 2 | 5 | 5 | |
| Kevin Edou | 16 | 2 | - | - | 7 | 11 | - | 1 | 2 | 2 | 1 | 2 | 2 | 1 | |
| Jamison Blake | 10 | - | 1 | - | 4 | 6 | 2 | 3 | - | - | - | 1 | - | - | |
| Jayden Denmark | 2 | - | - | - | 0 | 0 | - | - | 2 | 2 | 1 | - | - | 2 | |
| Torrence Moore | 9 | 6 | 5 | 1 | 2 | 5 | - | - | 5 | 7 | - | 3 | 3 | 4 | |
| CJ Nunnally Jr. | 6 | 1 | - | - | 3 | 11 | - | 4 | - | 1 | 1 | 5 | 4 | 2 | |
| Fabio Tavares | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Erik Moore | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Bishop Wenze Jr. | 4 | 1 | - | - | 2 | 7 | - | - | - | - | 1 | 1 | 2 | 5 | |
| Kymany Bango | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Kwasi Appiah | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Harry Stimphill | 2 | - | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - | |
| Total | 62 | 11 | 9 | 1 | 23 | 52 | 4 | 14 | 12 | 16 | 4 | 15 | 16 | 19 |
Webb Spartans
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Lentz | 11 | 2 | 2 | - | 3 | 10 | 3 | 7 | 2 | 2 | - | 1 | 1 | 2 | |
| Sky Huck | 1 | 1 | - | - | 0 | 1 | - | 1 | 1 | 2 | - | 1 | 1 | - | |
| Tahj Bowers | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Cam Swearengen | 20 | 3 | - | 1 | 6 | 9 | - | 1 | 8 | 12 | 3 | 5 | 2 | 3 | |
| Brayden Hazelbaker | 17 | 4 | 2 | - | 6 | 12 | 3 | 6 | 2 | 2 | 1 | 2 | 2 | 4 | |
| Alex Leeth | 5 | - | 1 | 1 | 2 | 4 | 1 | 3 | - | - | - | 3 | 2 | 2 | |
| Wilson Luton | 19 | 3 | 3 | 1 | 6 | 12 | 5 | 9 | 2 | 2 | 1 | 5 | 4 | 2 | |
| Ethan Woolard | 0 | - | - | - | 0 | 0 | - | - | - | - | 2 | 1 | 1 | - | |
| Andrew Perkinson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Colin Taylor | 0 | - | 1 | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Huston Torres | 2 | 1 | - | - | 1 | 1 | - | - | - | - | 1 | 1 | 1 | 1 | |
| Daran Taylor | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 1 | 3 | 1 | |
| Noah Jenkins | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Total | 75 | 14 | 9 | 3 | 24 | 49 | 12 | 27 | 15 | 20 | 8 | 20 | 17 | 15 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 62 | 75 |
| 11 | 14 |
| 9 | 9 |
| 1 | 3 |
| 23 | 24 |
| 52 | 49 |
| 4 | 12 |
| 14 | 27 |
| 12 | 15 |
| 16 | 20 |
| 4 | 8 |
| 15 | 20 |
| 16 | 17 |
| 19 | 15 |