Fairdale Bulldogs
83 vs 84
Columbia Eagles
83 vs 84
Columbia EaglesDetails
| Date | Time | Tournament | Season |
|---|---|---|---|
| December 29, 2025 | 9:00 am | The Classic | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Fairdale Bulldogs | 26 | 9 | 26 | 22 | 83 | Loss |
| Columbia Eagles | 20 | 25 | 19 | 20 | 84 | Win |
Fairdale Bulldogs
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamari Roberts | 16 | 8 | 1 | - | 6 | 12 | 3 | 5 | 1 | 2 | 1 | 4 | 4 | 3 | |
| AJ Milan | 7 | 1 | - | - | 3 | 4 | 1 | 2 | - | - | - | 1 | 3 | 2 | |
| Michael Ray Stinnett | 16 | 2 | - | - | 6 | 11 | 3 | 7 | 1 | 1 | - | 4 | - | 3 | |
| Eli Greene | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Noah Greene | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Kamarion Roberts | 12 | 3 | 1 | - | 5 | 10 | 2 | 4 | - | 1 | 2 | - | 1 | 3 | |
| Luke Lawless | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Trey Kelly | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Tre Smith | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Carter Smothers | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Jayden Camp | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Rakale Johnson | 7 | 4 | - | - | 3 | 5 | - | - | 1 | 1 | - | 7 | - | 2 | |
| Jarel Butler | 25 | 1 | - | 2 | 10 | 15 | - | - | 5 | 6 | 5 | 5 | 1 | 2 | |
| Total | 83 | 19 | 2 | 2 | 33 | 57 | 9 | 18 | 8 | 11 | 8 | 21 | 9 | 15 |
Columbia Eagles
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Princeton “PK” King | 7 | 3 | 1 | 1 | 3 | 8 | - | 1 | 1 | 2 | 1 | 2 | 2 | 2 | |
| Chance Reynolds | 18 | 2 | 1 | - | 7 | 11 | 3 | 6 | 1 | 2 | - | 3 | - | - | |
| Bryson Bigsby | 4 | - | - | - | 2 | 2 | - | - | - | - | - | 3 | - | - | |
| Carlin “CJ” Jacobs | 19 | 1 | 1 | 1 | 7 | 12 | 3 | 6 | 2 | 4 | 2 | - | 2 | 1 | |
| Deven Nelson | 16 | 5 | - | - | 5 | 11 | 1 | 4 | 5 | 5 | 1 | 2 | 3 | 3 | |
| Brandon Bigsby | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 1 | - | 1 | |
| Jace Smith | 0 | - | - | - | 0 | 2 | - | - | - | - | 1 | - | - | 1 | |
| Nolan Donahue | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Cymun Yeates | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Amos “AB” Bouie Turner | 0 | - | - | - | 0 | 1 | - | - | - | - | - | 1 | - | 4 | |
| Zayd Muhammad | 20 | 1 | - | - | 6 | 11 | 5 | 7 | 3 | 6 | 1 | 4 | - | 2 | |
| Total | 84 | 12 | 3 | 2 | 30 | 58 | 12 | 24 | 12 | 19 | 6 | 16 | 7 | 14 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 83 | 84 |
| 19 | 12 |
| 2 | 3 |
| 2 | 2 |
| 33 | 30 |
| 57 | 58 |
| 9 | 12 |
| 18 | 24 |
| 8 | 12 |
| 11 | 19 |
| 8 | 6 |
| 21 | 16 |
| 9 | 7 |
| 15 | 14 |