Webb Spartans
75 vs 46
Columbia Eagles
75 vs 46
Columbia EaglesRecap
Game 4
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| December 26, 2025 | 7:00 pm | The Classic | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Webb Spartans | 23 | 22 | 22 | 8 | 75 | Win |
| Columbia Eagles | 9 | 11 | 8 | 18 | 46 | Loss |
Webb Spartans
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Lentz | 17 | 1 | - | - | 6 | 10 | 5 | 7 | - | - | 1 | 2 | - | 1 | |
| Sky Huck | 7 | - | - | - | 3 | 5 | 1 | 3 | - | - | 1 | - | - | 2 | |
| Tahj Bowers | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Cam Swearengen | 10 | - | - | - | 4 | 9 | 2 | 4 | - | - | - | 3 | 1 | 2 | |
| Brayden Hazelbaker | 10 | 3 | 3 | - | 4 | 9 | 2 | 4 | - | - | 3 | 5 | 1 | 2 | |
| Alex Leeth | 5 | 6 | - | - | 2 | 3 | - | - | 1 | 2 | 4 | 2 | - | 1 | |
| Wilson Luton | 14 | - | 1 | 1 | 4 | 6 | 4 | 6 | 2 | 2 | - | 5 | - | 1 | |
| Ethan Woolard | 4 | - | - | - | 2 | 3 | - | 1 | - | - | 1 | 3 | 6 | 1 | |
| Andrew Perkinson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | 2 | |
| Huston Torres | 2 | 1 | - | - | 1 | 2 | - | 1 | - | - | - | 3 | - | 3 | |
| Daran Taylor | 0 | - | - | - | 0 | 1 | - | - | - | - | - | 1 | - | 2 | |
| Noah Jenkins | 3 | - | - | - | 1 | 4 | 1 | 2 | - | - | - | - | 1 | 2 | |
| Total | 72 | 11 | 4 | 1 | 27 | 52 | 15 | 28 | 3 | 4 | 10 | 24 | 9 | 19 |
Columbia Eagles
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Princeton “PK” King | 16 | - | 1 | - | 5 | 9 | - | 3 | 6 | 10 | 3 | 5 | 1 | 2 | |
| Chance Reynolds | 2 | 2 | 2 | - | 1 | 12 | - | 6 | - | - | 1 | - | - | - | |
| Bryson Bigsby | 0 | - | - | - | 0 | 4 | - | - | - | - | 1 | 1 | - | - | |
| Carlin “CJ” Jacobs | 5 | - | - | - | 2 | 4 | 1 | 1 | - | - | 1 | - | 2 | 2 | |
| Deven Nelson | 4 | - | 1 | - | 1 | 8 | - | 4 | 2 | 2 | 2 | 2 | 2 | 1 | |
| Brandon Bigsby | 6 | - | - | - | 2 | 3 | 2 | 2 | - | 1 | 2 | 4 | 1 | 1 | |
| Jace Smith | 10 | - | 1 | - | 4 | 5 | - | - | 2 | 2 | 1 | - | - | 1 | |
| Nolan Donahue | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Cymun Yeates | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Amos “AB” Bouie Turner | 0 | - | - | 1 | 0 | 0 | - | - | - | - | 1 | 2 | - | 1 | |
| Zayd Muhammad | 3 | - | - | - | 1 | 8 | - | 4 | 1 | 2 | 1 | 2 | 2 | - | |
| Total | 46 | 2 | 5 | 1 | 16 | 53 | 3 | 20 | 11 | 17 | 13 | 16 | 8 | 8 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 72 | 46 |
| 11 | 2 |
| 4 | 5 |
| 1 | 1 |
| 27 | 16 |
| 52 | 53 |
| 15 | 3 |
| 28 | 20 |
| 3 | 11 |
| 4 | 17 |
| 10 | 13 |
| 24 | 16 |
| 9 | 8 |
| 19 | 8 |