Recap
Game 2
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| December 26, 2025 | 4:00 pm | The Classic | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Bearden Bulldogs | 26 | 22 | 25 | 6 | 79 | Win |
| University School Buccaneers | 10 | 4 | 9 | 5 | 28 | Loss |
Bearden Bulldogs
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Murphy | 8 | 1 | 3 | - | 3 | 9 | - | 2 | 2 | 2 | 2 | 1 | 4 | 1 | |
| Jack Ferraris | 5 | 1 | - | - | 2 | 4 | 1 | 2 | - | - | - | - | - | 3 | |
| Harrison Lynn | 6 | 3 | 2 | - | 1 | 3 | - | - | 4 | 4 | 2 | 2 | 2 | - | |
| Carson Asbaty | 14 | 3 | 4 | - | 7 | 8 | - | - | - | - | 4 | 7 | 2 | - | |
| Theo Mills | 6 | - | 1 | - | 3 | 3 | - | - | - | - | 1 | 1 | 2 | 3 | |
| Paxton Parrott | 4 | 3 | - | - | 2 | 5 | - | 1 | - | - | - | 3 | - | 2 | |
| Justin Nordin | 2 | 6 | 3 | - | 1 | 4 | - | 2 | - | - | - | 1 | - | - | |
| Porter Dickson | 10 | - | 1 | 1 | 4 | 5 | 2 | 3 | - | - | - | 1 | 1 | 2 | |
| Sean Capshaw | 18 | 2 | 4 | 1 | 7 | 9 | 4 | 5 | - | - | - | 1 | - | 1 | |
| Hudson Snider | 0 | 1 | 1 | - | 0 | 1 | - | 1 | - | - | - | - | - | - | |
| Caden George | 2 | - | - | - | 1 | 3 | - | - | - | - | 1 | 2 | - | - | |
| Jayceon Blair | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Griffin Anderson | 0 | - | 1 | - | 0 | 0 | - | - | - | - | - | - | 1 | 1 | |
| Damian Cullom | 4 | 1 | 3 | - | 1 | 3 | - | 1 | 2 | 2 | - | 1 | 1 | - | |
| Total | 79 | 21 | 23 | 2 | 32 | 57 | 7 | 17 | 8 | 8 | 10 | 20 | 13 | 13 |
University School Buccaneers
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Francis | 4 | 2 | 1 | - | 2 | 5 | - | - | - | - | 1 | 2 | 3 | 1 | |
| Brayden Penley | 0 | - | 2 | - | 0 | 1 | - | 1 | - | - | 1 | 1 | 2 | 2 | |
| Ty Templin | 4 | - | 1 | 1 | 2 | 5 | - | 2 | - | - | - | - | 7 | 2 | |
| Connor Gray | 3 | 1 | - | - | 1 | 5 | 1 | 4 | - | - | - | 1 | 1 | - | |
| Mehki Yocum | 4 | - | - | - | 2 | 7 | - | 2 | - | 2 | - | 1 | 5 | - | |
| Jansen West | 13 | - | 1 | - | 5 | 10 | 3 | 4 | - | 1 | 1 | - | 4 | 1 | |
| Gavin Olsen | 0 | - | - | - | 0 | 1 | - | 1 | - | - | - | 3 | 2 | - | |
| Knox Poston | 0 | - | - | - | 0 | 6 | - | 4 | - | - | - | - | 3 | 1 | |
| Zulum Aninyei | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Taj Dharmapal | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | 1 | - | |
| Ayden O’Quinn | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Caleb Comerford | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Tucker Ritchey | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Caleb Bradley | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Total | 28 | 3 | 5 | 1 | 12 | 40 | 4 | 18 | 0 | 3 | 3 | 8 | 28 | 7 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 79 | 28 |
| 21 | 3 |
| 23 | 5 |
| 2 | 1 |
| 32 | 12 |
| 57 | 40 |
| 7 | 4 |
| 17 | 18 |
| 8 | 0 |
| 8 | 3 |
| 10 | 3 |
| 20 | 8 |
| 13 | 28 |
| 13 | 7 |

University School Buccaneers