West Ridge Wolves
48 vs 80
Bearden Bulldogs
48 vs 80
Bearden BulldogsGame 15
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| December 28, 2024 | 1:30 pm | The Classic | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| West Ridge Wolves | 15 | 14 | 6 | 13 | 48 | Loss |
| Bearden Bulldogs | 25 | 17 | 16 | 22 | 80 | Win |
West Ridge Wolves
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Horne | 11 | 1 | 1 | - | 3 | 12 | 1 | 5 | 4 | 6 | 1 | 4 | 4 | 4 | |
| Eli Bright | 5 | - | - | - | 1 | 2 | - | 1 | 3 | 3 | - | 1 | 4 | 4 | |
| Carson Leming | 0 | 1 | 1 | - | 0 | 2 | - | 2 | - | - | - | - | - | 3 | |
| Mason Stump | 3 | 2 | - | - | 1 | 4 | - | - | 1 | 2 | 2 | 2 | - | 2 | |
| Jackson Light | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Warren Hamilton | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Cayden Coates | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | 1 | - | |
| Jordan Smith | 2 | 1 | - | - | 1 | 2 | - | 1 | - | - | - | 1 | 1 | - | |
| Carson Whisnant | 3 | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | |
| Trey Frazier | 11 | - | 1 | 1 | 4 | 9 | 2 | 2 | 1 | 1 | - | 1 | 1 | 1 | |
| Ryan Stidham | 0 | - | 1 | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Max Pendleton | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Dylan Bannan | 4 | 1 | - | - | 2 | 3 | - | - | - | - | - | 2 | - | 1 | |
| Wes Belcher | 0 | - | - | - | 0 | 1 | - | 1 | - | - | - | 1 | 1 | - | |
| Trent Tatum | 9 | - | - | - | 3 | 4 | - | - | 3 | 7 | 2 | 2 | 1 | 1 | |
| Total | 48 | 6 | 4 | 1 | 16 | 40 | 3 | 12 | 13 | 20 | 5 | 14 | 13 | 16 |
Bearden Bulldogs
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Murphy | 2 | - | 1 | - | 1 | 1 | - | - | - | - | - | - | 2 | - | |
| King Hubbard | 9 | 1 | 2 | - | 4 | 8 | 1 | 1 | - | - | 1 | 1 | 3 | 2 | |
| Harrison Lynn | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Andrew Baker | 5 | 2 | - | 1 | 2 | 7 | - | 3 | 1 | 2 | 2 | 2 | - | 2 | |
| Domenic Mahoney | 4 | 3 | 1 | - | 1 | 3 | - | 1 | 2 | 2 | 1 | 2 | - | 2 | |
| Drew Parrott | 7 | - | - | - | 2 | 2 | 1 | 1 | 2 | 2 | - | 2 | 1 | - | |
| Justin Nordin | 22 | 3 | 3 | - | 8 | 10 | 5 | 6 | 1 | 3 | 4 | 4 | - | 1 | |
| Justice Watson | 0 | 3 | 1 | - | 0 | 3 | - | 1 | - | - | - | 4 | 1 | 3 | |
| Sean Capshaw | 15 | 3 | - | - | 5 | 7 | 3 | 4 | 2 | 2 | 1 | 3 | 1 | 2 | |
| Theo Mills | 5 | - | - | - | 2 | 4 | - | - | 1 | 2 | 2 | 1 | 1 | 4 | |
| Andy Doettl | 3 | - | - | - | 1 | 3 | 1 | 2 | - | - | 1 | - | - | - | |
| Jamichael Blair | 8 | - | - | - | 3 | 8 | 2 | 5 | - | 1 | 2 | 1 | 2 | 4 | |
| Jack Ferraris | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Damian Cullom | 0 | 2 | - | - | 0 | 0 | - | - | - | - | - | 2 | - | - | |
| Total | 80 | 17 | 8 | 1 | 29 | 56 | 13 | 24 | 9 | 14 | 14 | 22 | 11 | 20 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 48 | 80 |
| 6 | 17 |
| 4 | 8 |
| 1 | 1 |
| 16 | 29 |
| 40 | 56 |
| 3 | 13 |
| 12 | 24 |
| 13 | 9 |
| 20 | 14 |
| 5 | 14 |
| 14 | 22 |
| 13 | 11 |
| 16 | 20 |