Recap
Winner Game 7 vs Loser Game 14
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| December 30, 2023 | 12:00 pm | The Classic | 2023 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Daniel Boone Trailblazers | 12 | 18 | 13 | 15 | 58 | Loss |
| Tennessee High Vikings | 14 | 20 | 13 | 20 | 67 | Win |
Daniel Boone Trailblazers
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Duncan | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Brayden Blankenship | 22 | 3 | - | - | 8 | 14 | 4 | 7 | 2 | 2 | 1 | 7 | 2 | 3 | |
| Riley Burns | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Tim McGonigle | 18 | 3 | 2 | 3 | 6 | 13 | 3 | 8 | 3 | 3 | 2 | 1 | 3 | 1 | |
| Evan Tomlinson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Clay Rowland | 9 | 3 | - | - | 2 | 6 | 1 | 4 | 4 | 5 | - | 3 | 3 | 2 | |
| Ben Hall | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Jackson Utsman | 0 | - | - | - | 0 | 1 | - | 1 | - | - | - | - | - | - | |
| Gavin Pearce | 4 | - | 1 | - | 1 | 6 | 1 | 5 | 1 | 3 | - | 2 | 2 | - | |
| Nick Lawitzke | 3 | - | - | - | 1 | 3 | 1 | 2 | - | - | 1 | 1 | - | - | |
| Henry Hamlin | 2 | - | - | - | 1 | 3 | - | - | - | - | 2 | 5 | 1 | 3 | |
| Jude Hensley | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Garrison Jones | 0 | 1 | - | 1 | 0 | 1 | - | 1 | - | - | - | - | - | - | |
| Isaac Churchwell | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| AJ Burke | 0 | - | - | 1 | 0 | 0 | - | - | - | - | - | 1 | 1 | 1 | |
| Total | 58 | 10 | 3 | 5 | 19 | 47 | 10 | 28 | 10 | 13 | 6 | 20 | 12 | 10 |
Tennessee High Vikings
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Howard | 13 | 2 | 1 | - | 6 | 8 | 1 | 1 | - | - | 2 | 2 | 3 | - | |
| Colin Brown | 16 | 6 | 2 | - | 7 | 18 | 2 | 6 | - | 1 | 1 | 1 | - | 2 | |
| Jackson Davidson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Zander Phillips | 10 | - | 1 | - | 4 | 8 | 2 | 3 | - | - | 2 | 4 | 1 | - | |
| Colby Lamb | 16 | 2 | - | - | 6 | 9 | 3 | 4 | 1 | 2 | 3 | 1 | - | 2 | |
| Landon Graham | 0 | 1 | - | - | 0 | 2 | - | 1 | - | - | - | 3 | - | 1 | |
| Jack Singleton | 6 | - | - | - | 3 | 5 | - | 2 | - | - | 1 | 5 | 1 | 2 | |
| Reed Miller | 6 | - | 1 | 1 | 2 | 6 | - | 1 | 2 | 5 | 1 | 5 | 1 | 4 | |
| Thatcher Hutton | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Riley Gentry | 0 | 1 | - | - | 0 | 1 | - | - | - | - | - | - | - | - | |
| Micah Norton | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Total | 67 | 12 | 5 | 1 | 28 | 57 | 8 | 18 | 3 | 8 | 10 | 21 | 6 | 11 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 58 | 67 |
| 10 | 12 |
| 3 | 5 |
| 5 | 1 |
| 19 | 28 |
| 47 | 57 |
| 10 | 8 |
| 28 | 18 |
| 10 | 3 |
| 13 | 8 |
| 6 | 10 |
| 20 | 21 |
| 12 | 6 |
| 10 | 11 |

Tennessee High Vikings