Recap
Loser Game 16 vs Loser Game 17
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 29, 2023 | 12:30 pm | The Classic | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
George Wythe Maroons | 9 | 16 | 19 | 28 | 72 | Loss |
Harlan County Black Bears | 21 | 18 | 21 | 20 | 80 | Win |
George Wythe Maroons
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rex Delp | 0 | 1 | - | 1 | 0 | 5 | - | 2 | - | - | 1 | - | - | 2 | |
Treyvon Rainey | 3 | - | 1 | - | 1 | 4 | 1 | 3 | - | - | - | - | - | 4 | |
Shane Huff | 9 | 4 | - | - | 4 | 7 | 1 | 3 | - | - | 1 | 6 | 2 | 1 | |
Brayden Rainey | 12 | 1 | 1 | - | 5 | 6 | 1 | 1 | 1 | 2 | - | 5 | - | 3 | |
Reed Kirtner | 17 | 1 | 1 | - | 6 | 20 | 1 | 5 | 4 | 4 | 2 | 2 | 1 | 2 | |
Holden Luttrell | 0 | 1 | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
David Goode | 25 | 1 | - | - | 9 | 21 | 7 | 16 | - | - | 1 | 2 | - | 3 | |
Zeshawn Thomas | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Ty Campbell | 6 | 1 | 1 | - | 3 | 6 | - | - | - | - | 1 | 2 | - | - | |
Micah Braxton | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Malachi Braxton | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jaxx Morgan | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
TJ Reddick | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
TJ Pulliam | 0 | - | 1 | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Robbie Lee | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Ezra Sawyers | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 1 | - | - | |
Total | 72 | 10 | 5 | 1 | 28 | 69 | 11 | 30 | 5 | 6 | 6 | 18 | 3 | 15 |
Harlan County Black Bears
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reggie Cottrell | 5 | 2 | 1 | 1 | 2 | 6 | 1 | 2 | - | - | - | 1 | 1 | 2 | |
Trent Noah | 32 | 6 | - | 1 | 11 | 16 | 3 | 5 | 7 | 8 | - | 9 | 3 | 1 | |
Maddox Huff | 16 | 5 | 1 | - | 6 | 11 | 3 | 6 | 1 | 2 | - | 5 | 2 | - | |
Landon Brock | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Brennan Blevins | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Cole Cornett | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Caleb Johnson | 0 | 2 | - | - | 0 | 1 | - | 1 | - | - | - | 4 | 1 | - | |
Brody Napier | 3 | - | - | 1 | 1 | 3 | 1 | 3 | - | - | - | - | - | 1 | |
Kayden Hensley | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Brady Freeman | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Bryson Bryant | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Gunnar Johnson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Mason Himes | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jaycee Carter | 24 | 1 | - | 1 | 10 | 17 | 2 | 3 | 2 | 4 | 7 | 7 | 2 | 4 | |
Shemarr Carr | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 80 | 16 | 2 | 4 | 30 | 54 | 10 | 20 | 10 | 14 | 7 | 26 | 9 | 8 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
72 | 80 |
10 | 16 |
5 | 2 |
1 | 4 |
28 | 30 |
69 | 54 |
11 | 10 |
30 | 20 |
5 | 10 |
6 | 14 |
6 | 7 |
18 | 26 |
3 | 9 |
15 | 8 |