Kell Longhorns 92 vs 42 Greeneville Greene Devils
Recap
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 26, 2023 | 8:30 pm | The Classic | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Kell Longhorns | 22 | 32 | 20 | 18 | 92 | Win |
Greeneville Greene Devils | 8 | 5 | 21 | 8 | 42 | Loss |
Kell Longhorns
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris McLavish | 16 | 2 | 1 | - | 6 | 10 | 4 | 7 | - | 2 | 1 | - | - | 1 | |
Landon Duncan | 3 | 1 | - | - | 1 | 1 | - | - | 1 | 2 | 1 | - | - | 1 | |
Jaylen Colon | 8 | 1 | 1 | - | 3 | 7 | 2 | 3 | - | - | - | 4 | - | 1 | |
King Jones | 16 | 1 | 2 | 1 | 7 | 11 | - | - | 2 | 3 | 4 | 1 | - | 1 | |
Zach Graves | 11 | 5 | - | - | 4 | 5 | 2 | 3 | 1 | 2 | - | 1 | - | 1 | |
CJ Brown | 17 | 3 | 1 | - | 7 | 10 | 1 | 1 | 2 | 2 | 2 | 5 | 1 | 1 | |
Cannon Richards | 5 | - | - | 1 | 1 | 4 | - | 1 | 3 | 4 | 2 | 3 | - | 2 | |
Kemari Nix | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Connor Staphylaris | 14 | 2 | 1 | - | 3 | 5 | 2 | 3 | 6 | 7 | - | 1 | 1 | 3 | |
Daniel Brown | 2 | - | - | - | 1 | 1 | - | - | - | - | - | 3 | - | 1 | |
Total | 92 | 15 | 6 | 2 | 33 | 54 | 11 | 18 | 15 | 22 | 10 | 18 | 2 | 12 |
Greeneville Greene Devils
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayden Goad | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
JD Woolsey | 3 | 1 | - | - | 1 | 2 | 1 | 1 | - | - | 1 | 1 | 4 | 2 | |
Isaac McGill | 0 | 1 | 1 | - | 0 | 3 | - | 1 | - | - | 1 | - | 2 | 1 | |
Cole Franklin | 0 | - | - | - | 0 | 1 | - | - | - | - | - | - | - | - | |
William Woolsey | 0 | - | - | - | 0 | 2 | - | 1 | - | - | 1 | - | - | 1 | |
Zaydyn Anderson | 6 | 2 | - | - | 2 | 5 | 2 | 3 | - | - | - | 1 | 3 | 2 | |
Nick Thomas | 0 | - | - | - | 0 | 2 | - | 1 | - | - | - | 1 | - | 4 | |
Trey Thompson | 16 | - | - | 1 | 6 | 13 | 2 | 6 | 2 | 2 | 2 | 4 | - | 1 | |
Dom Tweed | 11 | 1 | - | - | 2 | 4 | 2 | 3 | 5 | 6 | - | 1 | - | - | |
Yordan Mills | 2 | - | 1 | - | 0 | 0 | - | - | 2 | 2 | - | - | 2 | 2 | |
Kameron Lester | 4 | - | - | - | 1 | 5 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | |
Jherivus Moore | 0 | - | - | - | 0 | 2 | - | - | - | - | 1 | - | - | - | |
Total | 42 | 5 | 2 | 1 | 12 | 39 | 8 | 20 | 10 | 12 | 7 | 10 | 12 | 14 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
92 | 42 |
15 | 5 |
6 | 2 |
2 | 1 |
33 | 12 |
54 | 39 |
11 | 8 |
18 | 20 |
15 | 10 |
22 | 12 |
10 | 7 |
18 | 10 |
2 | 12 |
12 | 14 |