West Ridge Wolves 33 vs 85 St. Joseph Knights
Game 10
Recap
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 27, 2024 | 7:15 pm | The Classic | 2024 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
West Ridge Wolves | 7 | 10 | 7 | 9 | 33 | Loss |
St. Joseph Knights | 28 | 18 | 26 | 13 | 85 | Win |
West Ridge Wolves
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avery Horne | 10 | 1 | 1 | - | 4 | 19 | 2 | 9 | - | - | 1 | 5 | 2 | 1 | |
Eli Bright | 3 | 2 | 1 | - | 0 | 4 | - | - | 3 | 3 | - | 1 | 4 | - | |
Carson Leming | 0 | - | - | - | 0 | 3 | - | 3 | - | - | - | - | - | 2 | |
Mason Stump | 0 | - | - | - | 0 | 1 | - | - | - | - | 1 | - | 1 | - | |
Jackson Light | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Warren Hamilton | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Cayden Coates | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jordan Smith | 1 | - | - | - | 0 | 0 | - | - | 1 | 2 | - | - | - | 2 | |
Carson Whisnant | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Trey Frazier | 8 | - | - | - | 3 | 13 | 2 | 7 | - | - | 2 | 2 | 5 | 2 | |
Ryan Stidham | 3 | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | |
Max Pendleton | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | 1 | - | |
Dylan Bannan | 2 | - | - | - | 1 | 1 | - | - | - | 2 | 3 | - | 1 | - | |
Wes Belcher | 2 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
Trent Tatum | 4 | - | - | - | 2 | 3 | - | - | - | - | - | - | 2 | 1 | |
Total | 33 | 3 | 2 | 0 | 12 | 46 | 4 | 19 | 5 | 8 | 7 | 8 | 16 | 8 |
St. Joseph Knights
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josiah Gonzales | 0 | 2 | - | - | 0 | 1 | - | 1 | - | - | - | - | - | - | |
Julius Price | 14 | 11 | 1 | 1 | 6 | 8 | 2 | 2 | - | - | - | 3 | - | 1 | |
Malcolm Price | 4 | 5 | 1 | - | 1 | 5 | - | - | 2 | 2 | 1 | 1 | - | 2 | |
Gunner Morinini | 9 | 4 | 1 | - | 4 | 6 | 1 | 2 | - | - | - | 2 | 2 | 1 | |
Abdul Bare | 12 | 1 | 1 | 2 | 6 | 8 | - | - | - | 1 | 3 | 3 | 1 | 2 | |
Williams Sacre | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Elijah Lovera | 0 | 1 | 1 | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jaiden Pham | 2 | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | |
Chase Untal | 4 | - | - | - | 2 | 2 | - | - | - | - | 1 | - | - | 2 | |
Mantas Rimkus | 7 | - | 1 | - | 3 | 6 | - | 2 | 1 | 1 | 3 | 1 | - | 2 | |
Matas Siskauskas | 4 | 2 | 1 | - | 2 | 4 | - | - | - | - | 2 | 7 | - | - | |
Henry Galvan | 0 | 1 | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Elijah Ormond | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Tounde Yessoufou | 27 | 1 | 2 | - | 13 | 18 | 1 | 3 | - | 1 | 2 | 4 | 1 | 1 | |
Godson Eyita | 2 | - | - | 1 | 1 | 2 | - | - | - | - | - | 5 | 2 | 2 | |
Total | 85 | 28 | 10 | 4 | 39 | 61 | 4 | 10 | 3 | 5 | 12 | 26 | 6 | 13 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
33 | 85 |
3 | 28 |
2 | 10 |
0 | 4 |
12 | 39 |
46 | 61 |
4 | 4 |
19 | 10 |
5 | 3 |
8 | 5 |
7 | 12 |
8 | 26 |
16 | 6 |
8 | 13 |