Game 5
Recap
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 26, 2024 | 7:00 pm | The Classic | 2024 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Tennessee High Vikings | 17 | 14 | 14 | 24 | 69 | Win |
Madison-Ridgeland Academy Patriots | 20 | 14 | 13 | 18 | 64 | Loss |
Tennessee High Vikings
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braden Howard | 12 | 3 | 4 | - | 5 | 8 | - | 1 | 2 | 4 | 1 | 2 | 3 | 2 | |
Russell Blevins | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Caiden Terry | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Colin Brown | 28 | 4 | 6 | 2 | 10 | 19 | 3 | 9 | 5 | 10 | - | 1 | 2 | 4 | |
Jackson Davidson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Zander Phillips | 6 | - | - | - | 2 | 9 | 2 | 7 | - | - | - | 3 | - | - | |
Austin Thomas | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Colby Lamb | 4 | - | - | - | 1 | 4 | 1 | 2 | 1 | 2 | - | 3 | - | 3 | |
Landon Graham | 0 | 2 | 1 | - | 0 | 0 | - | - | - | - | - | 2 | 2 | - | |
Jack Singleton | 5 | 1 | - | - | 2 | 3 | 1 | 2 | - | - | 1 | - | 2 | 2 | |
Reed Miller | 14 | 2 | 1 | 2 | 6 | 9 | 2 | 2 | - | - | 4 | 8 | 2 | 1 | |
Jack Richardson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Micah Norton | 0 | - | - | - | 0 | 1 | - | - | - | - | - | - | - | - | |
Total | 69 | 12 | 12 | 4 | 26 | 53 | 9 | 23 | 8 | 16 | 6 | 19 | 11 | 12 |
Madison-Ridgeland Academy Patriots
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jas Smith | 22 | 1 | 1 | - | 8 | 15 | 4 | 8 | 2 | 2 | 1 | 6 | 1 | 3 | |
Evan Carr | 11 | 4 | 2 | - | 4 | 8 | 2 | 3 | 1 | 2 | - | 4 | 5 | 2 | |
Bowen Gordon | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Blake Hansberry | 9 | 6 | 1 | - | 2 | 7 | 2 | 4 | 3 | 4 | 1 | 4 | 7 | 4 | |
Jack Pentecost | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | 1 | |
Morgan Hughes | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Graham Kennedy | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Mack McIntosh | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jack Dalton | 0 | - | - | - | 0 | 1 | - | 1 | - | - | - | 1 | - | 1 | |
Trey Pentecost | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Will Bizot | 17 | 2 | 2 | - | 6 | 9 | 4 | 5 | 1 | 1 | - | 1 | 2 | 4 | |
Dylan Dixon | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Erick Dampier Jr. | 6 | - | - | 2 | 3 | 6 | - | - | - | - | 2 | 6 | 3 | 3 | |
Kingston Dixon | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 65 | 13 | 6 | 2 | 23 | 46 | 12 | 21 | 7 | 9 | 4 | 22 | 18 | 18 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
69 | 65 |
12 | 13 |
12 | 6 |
4 | 2 |
26 | 23 |
53 | 46 |
9 | 12 |
23 | 21 |
8 | 7 |
16 | 9 |
6 | 4 |
19 | 22 |
11 | 18 |
12 | 18 |