Milton Eagles 69 vs 35 Greeneville Greene Devils
Game 4
Recap
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 26, 2024 | 5:30 pm | The Classic | 2024 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Milton Eagles | 15 | 17 | 17 | 20 | 69 | Win |
Greeneville Greene Devils | 9 | 14 | 5 | 7 | 35 | Loss |
Milton Eagles
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dhvanish Vaghela | 3 | 2 | - | 1 | 1 | 5 | 1 | 4 | - | - | 1 | - | - | - | |
Zaire Johnson | 0 | - | - | - | 0 | 1 | - | - | - | - | - | - | - | - | |
Josh Dixon | 30 | 2 | - | - | 11 | 20 | 1 | 5 | 7 | 8 | 1 | 6 | 1 | 1 | |
Braxton Giesler | 2 | 1 | - | 1 | 1 | 3 | - | 1 | - | - | - | 4 | - | 4 | |
Nate Earl | 7 | 3 | 5 | - | 2 | 8 | - | 2 | 3 | 4 | 2 | 4 | 4 | 1 | |
Jayden Cole | 6 | 2 | 4 | - | 3 | 4 | - | 1 | - | - | - | 3 | - | 2 | |
Graham Whitehart | 0 | - | - | - | 0 | 1 | - | 1 | - | - | - | - | - | - | |
Daniel Ogunyemi | 4 | 1 | 1 | - | 2 | 3 | - | - | - | 1 | 1 | 3 | 1 | 3 | |
Mason Pridgett | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Tate Golden | 5 | - | - | - | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | - | - | |
Pierce Strom | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Grant McDuffie | 2 | - | - | - | 1 | 4 | - | 1 | - | - | - | 2 | 1 | 1 | |
Ty Nealis | 0 | - | - | - | 0 | 1 | - | - | - | - | - | - | - | 1 | |
Nico Bratton | 8 | - | - | 2 | 4 | 7 | - | - | - | - | 3 | 3 | 1 | 3 | |
Noah Dixon | 2 | - | - | - | 1 | 1 | - | - | - | - | - | 1 | - | 2 | |
Colin McHaney | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 69 | 11 | 10 | 4 | 27 | 59 | 3 | 16 | 12 | 15 | 9 | 27 | 8 | 18 |
Greeneville Greene Devils
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Woolsey | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Zaydyn Anderson | 2 | 1 | - | - | 1 | 5 | - | 3 | - | - | - | 1 | 1 | - | |
Isaac McGill | 2 | 1 | - | - | 0 | 5 | - | 2 | 2 | 6 | 1 | - | 3 | 2 | |
Cole Franklin | 7 | - | - | - | 2 | 4 | - | 1 | 3 | 4 | 1 | 4 | 2 | 1 | |
Cole Smith | 0 | - | - | - | 0 | 1 | - | 1 | - | - | 1 | 4 | - | 1 | |
Tarin Claridy | 0 | - | - | - | 0 | 1 | - | 1 | - | - | - | 2 | - | - | |
Jherivus Moore | 2 | 1 | - | - | 1 | 3 | - | 1 | - | - | 1 | - | 1 | 2 | |
Trey Thompson | 15 | - | - | 1 | 5 | 21 | 2 | 13 | 3 | 6 | 3 | 4 | 3 | - | |
Dominic Tweed | 4 | 1 | 1 | - | 2 | 6 | - | 3 | - | - | 1 | 3 | 1 | 1 | |
Yordan Mills | 3 | - | 1 | 1 | 1 | 3 | - | 1 | 1 | 2 | - | 4 | 3 | 1 | |
Ryan Maggert | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jackson Nichols | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 35 | 4 | 2 | 2 | 12 | 49 | 2 | 26 | 9 | 18 | 8 | 22 | 14 | 8 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
69 | 35 |
11 | 4 |
10 | 2 |
4 | 2 |
27 | 12 |
59 | 49 |
3 | 2 |
16 | 26 |
12 | 9 |
15 | 18 |
9 | 8 |
27 | 22 |
8 | 14 |
18 | 8 |