George Wythe Maroons 56 vs 45 Dorman Cavaliers
Recap
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 26, 2023 | 4:00 pm | The Classic | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
George Wythe Maroons | 10 | 12 | 12 | 22 | 56 | Win |
Dorman Cavaliers | 12 | 6 | 16 | 11 | 45 | Loss |
George Wythe Maroons
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Andrews | 7 | 2 | 1 | - | 3 | 16 | 1 | 9 | - | 2 | - | 4 | 4 | 1 | |
Travis Morman | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Christian Gentry | 8 | 1 | 2 | 1 | 2 | 12 | 2 | 9 | 2 | 2 | - | 2 | 7 | 3 | |
Bracyn Burns | 3 | - | 4 | - | 1 | 2 | 1 | 2 | - | - | 2 | - | - | 2 | |
Peden Breazeale | 8 | 2 | - | - | 3 | 5 | 1 | 2 | 1 | 3 | - | - | - | 1 | |
Grant Aiken-Ross | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jaden McNeil | 7 | - | - | - | 3 | 8 | 1 | 5 | - | - | 2 | 3 | - | 3 | |
Jarvis Pearson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Cason Gilliam | 5 | - | - | 1 | 2 | 4 | - | - | 1 | 2 | 4 | 2 | - | 2 | |
Tyler White | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Keenan Arcega-Whiteside | 7 | 3 | 3 | - | 3 | 7 | - | 1 | 1 | 2 | 5 | 4 | 1 | 5 | |
Carter Williams | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Will Bush | 0 | 1 | - | - | 0 | 0 | - | - | - | - | - | - | 1 | 1 | |
Total | 45 | 9 | 10 | 2 | 17 | 54 | 6 | 28 | 5 | 11 | 13 | 15 | 13 | 18 |
Dorman Cavaliers
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rex Delp | 2 | - | - | - | 1 | 1 | - | - | - | - | 1 | 3 | - | 2 | |
Treyvon Rainey | 0 | 1 | - | - | 0 | 3 | - | 1 | - | - | - | 2 | 3 | - | |
Shane Huff | 2 | 5 | 2 | - | 0 | 1 | - | 1 | 2 | 4 | - | 2 | 4 | 3 | |
Brayden Rainey | 3 | 1 | 1 | - | 1 | 6 | - | - | 1 | 4 | 1 | 4 | 4 | 2 | |
Reed Kirtner | 19 | 1 | - | - | 6 | 11 | 4 | 6 | 3 | 4 | - | 3 | 1 | - | |
Holden Luttrell | 3 | 1 | - | - | 1 | 2 | 1 | 2 | - | - | - | - | 1 | - | |
David Goode | 15 | 1 | 1 | - | 4 | 9 | 3 | 8 | 4 | 4 | - | 4 | 1 | 1 | |
Zeshawn Thomas | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Ty Campbell | 12 | 1 | 1 | - | 5 | 6 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | |
Micah Braxton | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Malachi Braxton | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jaxx Morgan | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
TJ Reddick | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
TJ Pulliam | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | 1 | |
Robbie Lee | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Ezra Sawyers | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 56 | 11 | 5 | 0 | 18 | 39 | 9 | 20 | 11 | 18 | 5 | 19 | 15 | 10 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
45 | 56 |
9 | 11 |
10 | 5 |
2 | 0 |
17 | 18 |
54 | 39 |
6 | 9 |
28 | 20 |
5 | 11 |
11 | 18 |
13 | 5 |
15 | 19 |
13 | 15 |
18 | 10 |