George Wythe Maroons 95 vs 96 Mentor Cardinals
Recap
Winner Game 3 vs Winner Game 4
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 28, 2023 | 4:30 pm | The Classic | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
George Wythe Maroons | 30 | 19 | 20 | 26 | 95 | Loss |
Mentor Cardinals | 25 | 19 | 24 | 28 | 96 | Win |
George Wythe Maroons
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rex Delp | 4 | 1 | - | - | 1 | 3 | - | 1 | 2 | 3 | - | 1 | 2 | 3 | |
Treyvon Rainey | 19 | 2 | 1 | - | 4 | 7 | 3 | 4 | 8 | 8 | - | 3 | 3 | 2 | |
Shane Huff | 9 | 9 | 1 | - | 3 | 4 | 1 | 2 | 2 | 3 | - | - | 5 | 5 | |
Brayden Rainey | 8 | - | - | - | 4 | 6 | - | - | - | - | 1 | 6 | 4 | 3 | |
Reed Kirtner | 40 | 1 | - | - | 15 | 21 | 8 | 12 | 2 | 4 | 1 | 2 | 3 | 1 | |
Holden Luttrell | 3 | 1 | - | - | 1 | 2 | 1 | 2 | - | - | - | 2 | - | 1 | |
David Goode | 5 | 4 | 1 | - | 2 | 5 | - | 2 | 1 | 2 | 1 | 1 | 2 | 5 | |
Zeshawn Thomas | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Ty Campbell | 5 | 1 | 1 | - | 2 | 3 | - | 1 | 1 | 2 | 2 | 1 | 3 | 4 | |
Micah Braxton | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Malachi Braxton | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jaxx Morgan | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
TJ Reddick | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
TJ Pulliam | 2 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
Robbie Lee | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Ezra Sawyers | 0 | 1 | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 95 | 20 | 4 | 0 | 33 | 52 | 13 | 24 | 16 | 22 | 5 | 16 | 22 | 24 |
Mentor Cardinals
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Sierputowski | 4 | 1 | 1 | - | 1 | 5 | - | 4 | 2 | 2 | 1 | - | 1 | 4 | |
Tanner Toot | 7 | 1 | - | - | 2 | 9 | 2 | 9 | 1 | 2 | - | 2 | 3 | 4 | |
Ayo Olulami | 4 | - | 2 | - | 1 | 1 | - | - | 2 | 2 | - | - | 2 | 4 | |
Jake Calo | 3 | - | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | |
Rudy Reilly | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Kobe Frazure-Azzano | 14 | 2 | 2 | - | 6 | 8 | - | - | 2 | 3 | 5 | 2 | 2 | 3 | |
Bernard Gnjatic | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 1 | - | - | |
Matt Biddell | 23 | 1 | 1 | - | 8 | 10 | 1 | 2 | 6 | 7 | 1 | 1 | 3 | 4 | |
Makel Harrison | 7 | 2 | 2 | - | 1 | 5 | - | - | 5 | 8 | - | - | 1 | 3 | |
Daniel Gnjatic | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Connor O’Brien | 2 | - | 1 | 1 | 1 | 1 | - | - | - | - | - | 1 | - | 2 | |
Ian Ioppolo | 32 | 2 | 2 | - | 13 | 23 | 4 | 11 | 2 | 3 | 2 | 9 | 3 | 2 | |
Tony Katava | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 96 | 9 | 11 | 2 | 34 | 63 | 8 | 27 | 20 | 27 | 9 | 16 | 15 | 26 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
95 | 96 |
20 | 9 |
4 | 11 |
0 | 2 |
33 | 34 |
52 | 63 |
13 | 8 |
24 | 27 |
16 | 20 |
22 | 27 |
5 | 9 |
16 | 16 |
22 | 15 |
24 | 26 |