Dobyns-Bennett Indians 44 vs 66 Maryville Rebels
Recap
Loser Game 10 vs Loser Game 11
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 28, 2023 | 1:30 pm | The Classic | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Dobyns-Bennett Indians | 13 | 7 | 15 | 9 | 44 | Loss |
Maryville Rebels | 21 | 18 | 7 | 20 | 66 | Win |
Dobyns-Bennett Indians
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dace Potts | 0 | 2 | - | - | 0 | 0 | - | - | - | - | 1 | - | 1 | 2 | |
Tegan Begley | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jaylen Thomas | 0 | - | - | 1 | 0 | 0 | - | - | - | - | - | - | 2 | - | |
Zayden Hayes | 17 | - | 2 | - | 7 | 14 | 1 | 5 | 2 | 2 | 2 | 2 | 2 | - | |
Zabian Goodwin | 2 | - | 1 | - | 1 | 2 | - | - | - | - | - | - | 2 | 1 | |
Jeremiah Jones | 8 | - | - | - | 3 | 9 | 1 | 2 | 1 | 2 | 4 | 5 | 1 | 1 | |
TJ Maxwell | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | 1 | - | |
Charlie McHugh | 1 | 4 | 1 | - | 0 | 2 | - | 1 | 1 | 2 | 2 | 1 | 2 | 1 | |
Major Dawson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Cam Hayworth | 15 | - | 1 | - | 4 | 13 | 3 | 8 | 4 | 4 | - | 2 | 2 | 3 | |
Peyton Franklin | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Levi Webb | 0 | - | - | - | 0 | 3 | - | 2 | - | - | - | - | 1 | - | |
Baker Correll | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | 1 | - | |
Tyree Thomas | 1 | - | - | - | 0 | 0 | - | - | 1 | 2 | 2 | - | - | - | |
Total | 44 | 6 | 5 | 1 | 15 | 43 | 5 | 18 | 9 | 12 | 11 | 10 | 15 | 8 |
Maryville Rebels
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Thompson | 6 | - | - | - | 3 | 4 | - | 1 | - | - | 3 | 1 | 1 | - | |
Brayden Hazelbaker | 9 | - | 1 | - | 3 | 8 | 1 | 6 | 2 | 2 | - | 3 | - | 4 | |
Alex Akard | 15 | 1 | 2 | 2 | 6 | 9 | - | - | 3 | 4 | 5 | 2 | 1 | 1 | |
Grant Russell | 0 | - | - | - | 0 | 1 | - | 1 | - | - | - | - | - | - | |
Will Jones | 0 | 1 | - | - | 0 | 2 | - | 2 | - | - | - | 1 | 1 | 2 | |
Luke Robertson | 5 | 1 | 2 | - | 2 | 5 | 1 | 2 | - | - | 2 | - | 2 | 1 | |
Barrett Roberts | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Cade Barton | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Julian Douglas | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 1 | - | - | |
Eli Owensby | 7 | 5 | 1 | 1 | 3 | 8 | 1 | 3 | - | 1 | - | 2 | - | 1 | |
Jonathan Woodlee | 21 | 2 | 3 | - | 8 | 11 | 4 | 4 | 1 | 2 | 2 | 3 | 4 | 1 | |
Drew Eldridge | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Lucas Garman | 3 | - | - | - | 1 | 2 | - | - | 1 | 2 | - | 3 | 1 | - | |
Total | 66 | 10 | 9 | 3 | 26 | 50 | 7 | 19 | 7 | 11 | 12 | 16 | 10 | 10 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
44 | 66 |
6 | 10 |
5 | 9 |
1 | 3 |
15 | 26 |
43 | 50 |
5 | 7 |
18 | 19 |
9 | 7 |
12 | 11 |
11 | 12 |
10 | 16 |
15 | 10 |
8 | 10 |