2022 Doc Maples Holiday Hoops · Game 2
Honaker vs Twin Valley
| Player | Points | Rebounds | Assists | Field goals | 3-pointers | Free throws | Steals | Blocks | Turnovers | Personal fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| Alayna McNultyA. McNulty | 14 | – | – | 5 | 0 | 4-4 | – | – | – | – |
| Kate JesseeK. Jessee | 11 | – | – | 4 | 0 | 3-4 | – | – | – | – |
| Tailor NolleyT. Nolley | 11 | – | – | 5 | 0 | 1-2 | – | – | – | – |
| Kalli MillerK. Miller | 2 | – | – | 0 | 0 | 2-4 | – | – | – | – |
| Valeigh StevensV. Stevens | 2 | – | – | 1 | 0 | 0-1 | – | – | – | – |
| Abby FarmerA. Farmer | 0 | – | – | 0 | 0 | 0-0 | – | – | – | – |
| Julia BartonJ. Barton | 0 | – | – | 0 | 0 | 0-0 | – | – | – | – |
| Kiley RayK. Ray | 0 | – | – | 0 | 0 | 0-0 | – | – | – | – |
| McKenzie LoweM. Lowe | 0 | – | – | 0 | 0 | 0-0 | – | – | – | – |
| Riley HartR. Hart | 0 | – | – | 0 | 0 | 0-0 | – | – | – | – |
| Total | 40 | – | – | 15 | 0 | 10-15 | – | – | – | – |
Twin Valley High School
Visitor
Lost 36
| Player | Points | Rebounds | Assists | Field goals | 3-pointers | Free throws | Steals | Blocks | Turnovers | Personal fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Bales | 13 | – | – | 5 | 1 | 0-0 | – | – | – | – |
| Haylee MooreH. Moore | 13 | – | – | 6 | 0 | 1-1 | – | – | – | – |
| Kiarra GrossK. Gross | 6 | – | – | 3 | 0 | 0-0 | – | – | – | – |
| Morgan LesterM. Lester | 4 | – | – | 1 | 0 | 2-3 | – | – | – | – |
| Rayne HawthorneR. Hawthorne | 2 | – | – | 1 | 0 | 0-2 | – | – | – | – |
| Abi DeskinsA. Deskins | 0 | – | – | 0 | 0 | 0-0 | – | – | – | – |
| Cheyanna DavisC. Davis | 0 | – | – | 0 | 0 | 0-0 | – | – | – | – |
| Desirae DeelD. Deel | 0 | – | – | 0 | 0 | 0-0 | – | – | – | – |
| Total | 38 | – | – | 16 | 1 | 3-6 | – | – | – | – |