Recap
Winner Game 22 vs Winner Game 23
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 30, 2023 | 3:00 pm | The Classic | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Harlan County Black Bears | 10 | 15 | 29 | 19 | 73 | Win |
South Shore Vikings | 11 | 10 | 21 | 23 | 65 | Loss |
Harlan County Black Bears
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reggie Cottrell | 3 | - | - | - | 1 | 2 | - | 1 | 1 | 1 | 1 | 2 | - | 4 | |
Trent Noah | 30 | 1 | 2 | 1 | 7 | 19 | - | 4 | 16 | 17 | 3 | 10 | 8 | 2 | |
Maddox Huff | 28 | 4 | 1 | - | 9 | 21 | 6 | 11 | 4 | 4 | 1 | 1 | 4 | 2 | |
Landon Brock | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Brennan Blevins | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Cole Cornett | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Caleb Johnson | 5 | 3 | 1 | - | 1 | 4 | 1 | 4 | 2 | 2 | 2 | 9 | 4 | 1 | |
Brody Napier | 3 | 2 | - | - | 1 | 3 | - | - | 1 | 1 | 1 | - | - | 1 | |
Kayden Hensley | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Brady Freeman | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Bryson Bryant | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Gunnar Johnson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Mason Himes | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jaycee Carter | 4 | - | - | - | 1 | 3 | - | 1 | 2 | 2 | 2 | 1 | - | 4 | |
Shemarr Carr | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 73 | 10 | 4 | 1 | 20 | 52 | 7 | 21 | 26 | 27 | 10 | 23 | 16 | 14 |
South Shore Vikings
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Kearney | 16 | 2 | 2 | 1 | 6 | 14 | 3 | 8 | 1 | 2 | 2 | 3 | 1 | 4 | |
Sincere Folk | 12 | 2 | 2 | - | 6 | 16 | - | 4 | - | 1 | 3 | 1 | 4 | 4 | |
Jago Robinson | 4 | 2 | - | - | 0 | 2 | - | 1 | 4 | 4 | 1 | 3 | - | - | |
Malachi Cowan | 2 | - | - | - | 0 | 0 | - | - | 2 | 2 | - | - | - | 1 | |
Christian Etienne | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jahmire Brewer | 8 | - | - | - | 4 | 13 | - | 2 | - | - | 4 | 4 | 2 | 4 | |
Josiah Greaves | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Asher Elson | 8 | - | 2 | 1 | 3 | 7 | - | 2 | 2 | 2 | 2 | 3 | - | 5 | |
Alphonso Blaise | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Tyler Thomas | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Michael Opalek | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Shamari Mitchell | 6 | - | 2 | - | 3 | 5 | - | - | - | - | 2 | 4 | - | 1 | |
Khalil Samuel | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Angelo Guzman | 9 | 4 | 4 | - | 4 | 11 | - | 3 | 1 | 1 | - | 1 | 3 | 1 | |
Total | 65 | 10 | 12 | 2 | 26 | 68 | 3 | 20 | 10 | 12 | 14 | 19 | 10 | 20 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
73 | 65 |
10 | 10 |
4 | 12 |
1 | 2 |
20 | 26 |
52 | 68 |
7 | 3 |
21 | 20 |
26 | 10 |
27 | 12 |
10 | 14 |
23 | 19 |
16 | 10 |
14 | 20 |